Aszalós, Réka and Kovács, Bence and Tinya, Flóra and Németh, Csaba and Horváth, Csenge Veronika and Ódor, Péter (2023) Canopy gaps are less susceptible to disturbance-related and invasive herbs than clear-cuts: Temporal changes in the understorey after experimental silvicultural treatments. FOREST ECOLOGY AND MANAGEMENT, 549. ISSN 0378-1127
Text
1-s2.0-S0378112723006722-main.pdf Download (5MB) |
Official URL: https://doi.org/10.1016/j.foreco.2023.121438
Tudományterület / tudományág
agricultural sciences > forestry and wildlife management
Faculty
Not relevant
Institution
Soproni Egyetem
Item Type: | Article |
---|---|
Additional Information: | Centre for Ecological Research, Institute of Ecology and Botany, Alkotmány u. 2-4, Vácrátót, H-2163, Hungary Eötvös Loránd University, Department of Plant Systematics, Ecology and Theoretical Biology, Pázmány Péter stny. 1/C, Budapest, H-1117, Hungary National Laboratory for Health Security, Centre for Ecological Research, Karolina út 29, Budapest, H-1113, Hungary Doctoral School of Biology, Institute of Biology, ELTE Eötvös Loránd University, Pázmány Péter stny. 1/C, Budapest, H-1117, Hungary University of Sopron, Forestry Faculty, Institute of Environmental Protection and Nature Conservation, Bajcsy-Zsilinszky u. 4, Sopron, H-9400, Hungary Export Date: 11 October 2023 CODEN: FECMD Correspondence Address: Aszalós, R.; Centre for Ecological Research, Alkotmány u. 2-4, Hungary; email: aszalos.reka@ecolres.hu |
SWORD Depositor: | Teszt Sword |
Depositing User: | Csaba Horváth |
Identification Number: | MTMT:34154709 |
Date Deposited: | 17 Oct 2023 13:09 |
Last Modified: | 17 Oct 2023 13:09 |
URI: | http://publicatio.uni-sopron.hu/id/eprint/2822 |
Actions (login required)
View Item |