Veres, Katalin and Németh, Csaba and Kovács, Bence and Bölöni, János and Frank, Tamás and Ódor, Péter and Aszalós, Réka (2025) Forest restoration interventions in temperate oak woodlands benefit epiphyte communities – The effect of gap openings and deadwood enrichment on bryophytes and lichens. FOREST ECOLOGY AND MANAGEMENT, 593. ISSN 0378-1127
![]() |
Text
1-s2.0-S0378112725003652-main.pdf Download (1MB) |
Official URL: https://doi.org/10.1016/j.foreco.2025.122857
Tudományterület / tudományág
agricultural sciences > forestry and wildlife management
natural sciences > environmental science
Faculty
Not relevant
Institution
Soproni Egyetem
Item Type: | Article |
---|---|
Additional Information: | HUN-REN Centre for Ecological Research, Institute of Ecology and Botany, H-2163 Vácrátót, Alkotmány u. 2-4, Hungary National Laboratory for Health Security, Hungary, HUN-REN Centre for Ecological Research, H-1113 Budapest, Karolina út 29, Hungary University of Sopron, Faculty of Forestry, Institute of Environmental Protection and Nature Conservation, H-9400 Sopron, Bajcsy-Zsilinszky u. 4, Hungary Export Date: 12 June 2025; Cited By: 0; Correspondence Address: K. Veres; HUN-REN Centre for Ecological Research, Institute of Ecology and Botany, H-2163 Vácrátót, Alkotmány u. 2-4, Hungary; email: veres.katalin@ecolres.hu; CODEN: FECMD |
SWORD Depositor: | Teszt Sword |
Depositing User: | Csaba Horváth |
Identification Number: | MTMT:36178764 |
Date Deposited: | 19 Jun 2025 07:34 |
Last Modified: | 19 Jun 2025 07:34 |
URI: | http://publicatio.uni-sopron.hu/id/eprint/3643 |
Actions (login required)
![]() |
View Item |